| Duracell PowerPack 300 | Duracell PowerPack 450 | Duracell PowerPack 600 | Duracell Instant Jump-start System |
| Features |
| Outlets | 2 AC and 1 DC outlets | 1 USB port, 2 AC and 1 DC outlets | 3 AC and 1 DC outlets | 1 DC outlet |
| Air compressor (psi) | 250 | 150 | - | - |
| Jump-start (Amps) | 200 CA*, cables: 24", 8 AWG | 400 CA*, cables: 24", 4 AWG | 350 CA*, cables: 24", 4 AWG | 400 CA*, cables: 39", 9 AWG |
| Recommended engine size for jump-start | Up to 4-cylinder | Up to 6-cylinder | Up to 8-cylinder | Up to 6-cylinder |
| Light | Detachable LED flashlight, rechargeable | Incandescent light, 5 watt 12 volt lamp | 5 watt replaceable flashlight | 3 watt incandescent light |
| Reverse-polarity detection | Yes | Yes | Yes | Yes |
| Overload/over-temperature protection | Yes | Yes | Yes | - |
| Extras | Clamps store in unit | voice control, storage compartment | FM/AM radio, digital alarm clock | Clamps store in unit |
| AC Specifications |
| AC output power (max. continuous) | 240 W | 340 W | 480 W | n/a |
| AC output power (peak) | 300 W | 450 W | 600 W | n/a |
| AC output surge capacity (peak) | 480 W | 600 W | 960 W | n/a |
| AC output voltage (nominal) | 120 V | 115 V | 120 V | n/a |
| AC output frequency | 60 Hz | 60 Hz | 60 Hz | n/a |
| AC output waveform | Modified sine wave | Modified sine wave | Modified sine wave | n/a |
| Inverter no-load current (battery drain with no load on inverter) | <.20 amps | <.50 amps | <.20 amps | n/a |
| Inverter low-battery alarm | 11.0 V | 11.0 V | 11.0 V | n/a |
| Inverter low-battery shutdown | 10.5 V | 10.5 V | 10.5 V | n/a |
| DC Specifications |
| Internal battery type | Sealed lead-acid, AGM | Sealed lead-acid, AGM | Sealed lead-acid, AGM | Sealed lead-acid, AGM |
| Internal battery capacity | 12 Ah, 120 CCA** | 17 Ah, 170 CCA** | 28 Ah, 280 CCA** | 17 Ah, 170 CCA** |
| Internal battery voltage | 12 Vdc | 12 Vdc | 12 Vdc | 12 Vdc |
| DC power socket (circuit breaker) | 12 A (auto reset) | 12 A (auto reset) | 12 A (auto reset) | 15 A (user-replacable fuse) |
| Charging System and Time |
| AC charger bulk charging current (max) | 500 mA | 400 mA | 1 A | 350 mA |
| Peak charge voltage (nominal) | 14.2 V | 15 V | 14.2 V | 14.5 V |
| Charge restart voltage (nominal) | 12.9 V | 12.9 V | 12.9 V | 12.9 V |
| Float charge current (nominal) | 1 mA | 1 mA | 1 mA | |
| Charger input socket current (max) | 3.0 A | 2.5 A | 2.5 A | 2.0 A |
| Charging time from AC outlet (max) | 24 h | 35 h | 35 h | 28 h |
| Charging time from DC outlet (max) | 2.5 h | 3 h | 4 h | 2.5 h |
| General |
| Unit dimensions (L x W x H) | 12.5 x 9.3 x 8.0" | 16.0 x 8.0 x 9.5" | 14.0 x 9.0 x 12.0" | 9.3 x 7.0 x 12.5" |
| Unit weight (LB) | 14.3 | 23.4 | 24 | 13.7 |
| Warranty (months) | 12 | 12 | 12 | 12 |